KATRINE BERRY
41-50 Women Expert
District: WA02
Races
177
Avg Finish
2.8
Wins
10
Podiums
125
Active From
2022 – 2025
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Aug 31, 2025 | Northern Lights Nationals #3 | Triple | Supertrak BMX | 41-45 Women Cruiser | 🥇 1st | 3 |
Aug 30, 2025 | Northern Lights Nationals #2 | Triple | Supertrak BMX | 41-45 Women Cruiser | 🥇 1st | 3 |
Aug 29, 2025 | Northern Lights Nationals #1 | Triple | Supertrak BMX | 41-45 Women Cruiser | 🥇 1st | 3 |
Aug 29, 2025 | Northern Lights Nationals #1 | Triple | Supertrak BMX | 41-45 Expert | 7 | 7 |
Aug 24, 2025 | Lumberjack Nationals #3 | Triple | Columbia Basin BMX | 41-50 Women Expert | 🥉 3rd | 4 |
Aug 24, 2025 | Lumberjack Nationals #3 | Triple | Columbia Basin BMX | 41-45 Women Cruiser | 🥈 2nd | 4 |
Aug 23, 2025 | Lumberjack Nationals #2 | Triple | Columbia Basin BMX | 41-45 Women Cruiser | 🥈 2nd | 4 |
Aug 23, 2025 | Lumberjack Nationals #2 | Triple | Columbia Basin BMX | 41-50 Women Expert | 🥉 3rd | 5 |
Aug 22, 2025 | Lumberjack Nationals #1 | Triple | Columbia Basin BMX | 41-50 Women Expert | 🥉 3rd | 5 |
Aug 22, 2025 | Lumberjack Nationals #1 | Triple | Columbia Basin BMX | 41-45 Women Cruiser | 🥈 2nd | 4 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
LISA OSADCHUK | 13 | 0 | 100.0% | +13 |
LEANNE VECCHIO | 12 | 0 | 100.0% | +12 |
MELONIE NEMECEK | 12 | 0 | 100.0% | +12 |
ANNA HOUPT | 8 | 0 | 100.0% | +8 |
YANA RADENSKA | 10 | 3 | 76.9% | +7 |
BETHANY SCHULTZ | 3 | 33 | 8.3% | -30 |
PIPER SERKA | 0 | 21 | 0.0% | -21 |
HIDI CRAMER | 0 | 17 | 0.0% | -17 |
LAURA STEWART | 0 | 17 | 0.0% | -17 |
THOMAS PAYNE | 0 | 16 | 0.0% | -16 |