ANTHONY VOGLER
10 Novice
District: TX13
Note about this rider: This rider's profile appears here because a parent/guardian created a public profile for them on the USA BMX website. Parents who wish to remove this page from BMX Insights may contact us. For more information on how BMX Insights complies with COPPA (Children's Online Protection & Privacy Act), see the FAQ.
Races
18
Avg Finish
1.4
Wins
12
Podiums
18
Active From
2025 β 2025
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Aug 23, 2025 | Local Race | Single | H Town BMX Supercross Track | 12 Novice | π₯ 1st | 3 |
Aug 09, 2025 | Local Race | Single | H Town BMX Supercross Track | 10 Novice | π₯ 1st | 4 |
Jul 10, 2025 | Local Race | Single | H Town BMX Supercross Track | 12 Novice | π₯ 1st | 3 |
Jun 28, 2025 | Local Race | Single | H Town BMX Supercross Track | 9 Novice | π₯ 1st | 4 |
Jun 21, 2025 | Local Race | Single | H Town BMX Supercross Track | 9 Novice | π₯ 1st | 3 |
Jun 19, 2025 | Local Race | Single | H Town BMX Supercross Track | 11 Novice | π₯ 1st | 3 |
Jun 14, 2025 | Local Race | Single | H Town BMX Supercross Track | 11 Novice | π₯ 1st | 3 |
Jun 07, 2025 | Local Race | Single | H Town BMX Supercross Track | 11 Novice | π₯ 1st | 3 |
Jun 05, 2025 | Local Race | Single | H Town BMX Supercross Track | 10 Intermediate | π₯ 2nd | 4 |
May 29, 2025 | Local Race | Single | H Town BMX Supercross Track | 10 Novice | π₯ 1st | 3 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
STEVIE JALLANS | 4 | 0 | 100.0% | +4 |
AIDAN NOAH | 3 | 0 | 100.0% | +3 |
KAIDEN GAINES | 3 | 0 | 100.0% | +3 |
FINLEY GULLO | 2 | 1 | 66.7% | +1 |