DAVID LIVINGSTON
21-25 Intermediate
District: PA02
Races
30
Avg Finish
1.9
Wins
2
Podiums
28
Active From
2022 – 2025
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
May 18, 2025 | Local Race | Single | Revolution Bike Park | 17-20 Intermediate | 🥈 2nd | 3 |
Nov 19, 2023 | Local Race | Single | Revolution Bike Park | 17-20 Intermediate | 🥈 2nd | 3 |
Oct 15, 2023 | Local Race | Single | Revolution Bike Park | 21-25 Intermediate | Moto'd | 4 |
Oct 04, 2023 | Local Race | Single | Revolution Bike Park | 21-25 Intermediate | 🥉 3rd | 5 |
Sep 27, 2023 | Local Race | Single | Revolution Bike Park | 21-25 Intermediate | 4 | 6 |
Sep 20, 2023 | Local Race | Single | Revolution Bike Park | 21-25 Intermediate | 🥇 1st | 3 |
Sep 13, 2023 | Local Race | Single | Revolution Bike Park | 21-25 Intermediate | 🥉 3rd | 5 |
Sep 10, 2023 | Local Race | Single | Revolution Bike Park | 21-25 Intermediate | Moto'd | 6 |
Sep 06, 2023 | Local Race | Single | Revolution Bike Park | 21-25 Novice | 🥇 1st | 3 |
Jun 21, 2023 | Local Race | Single | Revolution Bike Park | 17-20 Intermediate | Moto'd | 4 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
RANDY WACHTER | 6 | 0 | 100.0% | +6 |
JUSTIN PERRY | 0 | 18 | 0.0% | -18 |
ALEX HOOVER | 0 | 6 | 0.0% | -6 |
QANYEH RUMPH | 0 | 5 | 0.0% | -5 |
ZYMIIR RUMPH | 3 | 7 | 30.0% | -4 |
PARKER KNAPPENBERGER | 1 | 5 | 16.7% | -4 |