MALLORIE SPEARS
11 Novice
District: TN01
Note about this rider: This rider's profile appears here because a parent/guardian created a public profile for them on the USA BMX website. Parents who wish to remove this page from BMX Insights may contact us. For more information on how BMX Insights complies with COPPA (Children's Online Protection & Privacy Act), see the FAQ.
Races
20
Avg Finish
3.0
Wins
2
Podiums
17
Active From
2024 – 2025
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Aug 24, 2025 | State Championship QUALIFIER Triple Points #2 | Triple | Bradley BMX | 11 Novice | 🥉 3rd | 4 |
Aug 21, 2025 | Local Race | Single | Music City BMX Association | 13 Novice | 🥉 3rd | 3 |
Aug 10, 2025 | Local Race | Single | Music City BMX Association | 11 Novice | 🥉 3rd | 4 |
Aug 01, 2025 | Local Race | Single | Music City BMX Association | 11 Novice | 🥉 3rd | 4 |
Jul 24, 2025 | Local Race | Single | Music City BMX Association | 11 Novice | 🥈 2nd | 5 |
Jul 19, 2025 | State Race | Double | Smoky Mountain BMX | 10 Intermediate | 4 | 4 |
Jun 29, 2025 | Local Race | Single | Music City BMX Association | 11 Novice | 🥈 2nd | 5 |
Jun 28, 2025 | Gold Cup Qualifier | Triple | Noonday BMX | 11 Novice | 🥉 3rd | 5 |
Jun 08, 2025 | Local Race | Single | Music City BMX Association | 11 Novice | 🥉 3rd | 4 |
Jun 01, 2025 | Local Race | Single | Richmond BMX | 13 Novice | 🥉 3rd | 4 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
ALEISTER CLARK | 4 | 1 | 80.0% | +3 |
BRYLEE MILLS | 2 | 1 | 66.7% | +1 |
WILLIAM PERANTONI | 1 | 4 | 20.0% | -3 |
XANDER FISHER | 3 | 4 | 42.9% | -1 |
ELI WEDGEWOOD | 1 | 2 | 33.3% | -1 |