Races
42
Avg Finish
2.6
Wins
8
Podiums
34
Active From
2025 β 2025
Tracks district points changes over time compared to the riders directly above and below in standings.
Plots race finishes over time, giving a visual representation of the rider's consistency.
Filter:
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
| Date | Event | Track | Category | Finish |
|---|---|---|---|---|
| Sep 28Sep 28, 2025 | Gold Cup Final SC #3 | Hardesty National BMX Stadium | 16 Novice | π₯ 2nd / 3 |
| Sep 27Sep 27, 2025 | Gold Cup Final SC #2 | Hardesty National BMX Stadium | 15 Novice | π₯ 2nd / 3 |
| Sep 6Sep 06, 2025 | Local Race | Hardesty National BMX Stadium | 15 Expert | π₯ 3rd / 7 |
| Aug 24Aug 24, 2025 | State Final | Hardesty National BMX Stadium | 15 Novice | π₯ 2nd / 5 |
| Aug 21Aug 21, 2025 | Local Race | Hardesty National BMX Stadium | 15 Novice | π₯ 1st / 3 |
| Aug 16Aug 16, 2025 | Local Race | Hardesty National BMX Stadium | 15 Novice | π₯ 1st / 3 |
| Aug 16Aug 16, 2025 | Local Race | Hardesty National BMX Stadium | 7 Male Custom | π₯ 2nd / 3 |
| Aug 12Aug 12, 2025 | Local Race | Hardesty National BMX Stadium | 15 Intermediate | π₯ 3rd / 3 |
| Aug 12Aug 12, 2025 | Local Race | Hardesty National BMX Stadium | 17-20 Cruiser | π₯ 1st / 3 |
| Aug 10Aug 10, 2025 | Gold Cup Qualifier | Sand Springs BMX | 15 Novice | π₯ 3rd / 3 |
Note about 2024 results: Due to issues with the USA BMX website, a large portion of 2024 results data is not currently available. If/when that changes we will work to add it to BMX Insights quickly. See the FAQ for more information.
How this rider has performed against others. Click a name or use the search to see a detailed comparison.
| Rider | W/L | %Win % | Β± |
|---|---|---|---|
| JAY COOPER | 8-0 | 100.0% | +8 |
| DAKOTA WICHITA | 3-0 | 100.0% | +3 |
| JAXON SEXTON | 3-2 | 60.0% | +1 |
| MAX PRUNER | 0-9 | 0.0% | -9 |
| NATE BOCK | 2-6 | 25.0% | -4 |
| LANDON WRIGHT | 1-5 | 16.7% | -4 |
| BRYSON RENTIE | 0-4 | 0.0% | -4 |
| CARTER THOMASON | 0-4 | 0.0% | -4 |