BRANDON HENSLEY
41-45 Intermediate
District: NC01
Races
61
Avg Finish
2.4
Wins
14
Podiums
50
Active From
2022 – 2025
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Jul 20, 2025 | Local Race | Single | Hornet`s Nest BMX | 36-40 Expert | 🥈 2nd | 5 |
Mar 28, 2025 | Carolina Nationals #1 | Triple | Rock Hill BMX Supercross Track | 41-45 Intermediate | 🥈 2nd | 4 |
Mar 23, 2025 | Gold Cup Qualifier | Triple | Hornet`s Nest BMX | 41-45 Intermediate | 🥈 2nd | 6 |
Mar 22, 2025 | State Race | Triple | Hornet`s Nest BMX | 41-45 Intermediate | 4 | 5 |
Feb 28, 2025 | Local Race | Single | Rock Hill BMX Supercross Track | 41-45 Intermediate | 🥇 1st | 3 |
Sep 21, 2024 | Gold Cup Final Southeast #2 | Quadruple | Lexington BMX | 41-45 Intermediate | 5 | 7 |
Sep 20, 2024 | Gold Cup Final Southeast #1 | Quadruple | Lexington BMX | 41-45 Intermediate | 🥉 3rd | 5 |
May 26, 2024 | Music City Nationals #3 | Triple | Music City BMX Association | 41-45 Intermediate | 🥇 1st | 5 |
May 25, 2024 | Music City Nationals #2 | Triple | Music City BMX Association | 41-45 Intermediate | 🥈 2nd | 7 |
May 24, 2024 | Music City Nationals #1 | Triple | Music City BMX Association | 41-45 Intermediate | 🥉 3rd | 5 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
ROBERT RABON | 8 | 0 | 100.0% | +8 |
JEREMY DINGMAN | 8 | 1 | 88.9% | +7 |
PETER KOBYLARZ | 7 | 0 | 100.0% | +7 |
JOE WATSON | 6 | 0 | 100.0% | +6 |
GIACOMO LEONETTI | 4 | 0 | 100.0% | +4 |
ZACH YONCE | 0 | 6 | 0.0% | -6 |
ABEL ZIMMERMAN | 0 | 5 | 0.0% | -5 |
STEVEN LATCHFORD | 0 | 5 | 0.0% | -5 |
JASON SMITH | 2 | 6 | 25.0% | -4 |
CHRIS FINLEY | 0 | 4 | 0.0% | -4 |