Races
42
Avg Finish
1.7
Wins
28
Podiums
39
Active From
2024 β 2025
Tracks district points changes over time compared to the riders directly above and below in standings.
Plots race finishes over time, giving a visual representation of the rider's consistency.
Filter:
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
| Date | Event | Track | Category | Finish |
|---|---|---|---|---|
| Oct 17Oct 17, 2025 | Local Race | Rock Hill BMX Supercross Track | 17-20 Expert | π₯ 1st / 6 |
| Oct 11Oct 11, 2025 | Local Race | Rock Hill BMX Supercross Track | 17-20 Expert | π₯ 1st / 3 |
| Oct 11Oct 11, 2025 | Local Race | Rock Hill BMX Supercross Track | 17-20 Expert | π₯ 1st / 3 |
| Oct 3Oct 03, 2025 | Local Race | Rock Hill BMX Supercross Track | 17-20 Expert | π₯ 2nd / 4 |
| Sep 27Sep 27, 2025 | State Final | Lexington BMX | 17-20 Expert | π₯ 2nd / 6 |
| Sep 26Sep 26, 2025 | Earned Double | Lexington BMX | 26-35 Intermediate | π₯ 1st / 4 |
| Sep 19Sep 19, 2025 | Local Race | Rock Hill BMX Supercross Track | 36-40 Expert | π₯ 1st / 5 |
| Sep 12Sep 12, 2025 | Local Race | Rock Hill BMX Supercross Track | 36-40 Intermediate | π₯ 1st / 5 |
| Sep 5Sep 05, 2025 | Local Race | Rock Hill BMX Supercross Track | 46-50 Cruiser | 4 / 5 |
| Sep 5Sep 05, 2025 | Local Race | Rock Hill BMX Supercross Track | 46-50 Expert | π₯ 1st / 4 |
Note about 2024 results: Due to issues with the USA BMX website, a large portion of 2024 results data is not currently available. If/when that changes we will work to add it to BMX Insights quickly. See the FAQ for more information.
How this rider has performed against others. Click a name or use the search to see a detailed comparison.
| Rider | W/L | %Win % | Β± |
|---|---|---|---|
| MICHAEL JONES | 17-0 | 100.0% | +17 |
| ANSON HARDING | 8-0 | 100.0% | +8 |
| LOGAN PRICE | 8-0 | 100.0% | +8 |
| BRAD KINCHELOE | 7-1 | 87.5% | +6 |
| JEFF MELZER | 5-0 | 100.0% | +5 |
| THOMAS ABERCROMBIE | 0-3 | 0.0% | -3 |
| JOSEY WILKE | 1-2 | 33.3% | -1 |