EMBER DAVID
9 Girls Expert
District: MI02
Note about this rider: This rider's profile appears here because a parent/guardian created a public profile for them on the USA BMX website. Parents who wish to remove this page from BMX Insights may contact us. For more information on how BMX Insights complies with COPPA (Children's Online Protection & Privacy Act), see the FAQ.
Races
26
Avg Finish
2.5
Wins
1
Podiums
25
Active From
2022 – 2025
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Jun 22, 2025 | State Race | Double | Rock City BMX | 9 Girls Expert | 🥉 3rd | 3 |
Apr 12, 2025 | Local Race | Single | Capital City Family (MI) BMX | 10 Intermediate | 🥉 3rd | 4 |
Jun 22, 2024 | State Race #1 | Double | Grand Traverse County BMX | 8 Intermediate | 5 | 7 |
Oct 28, 2023 | Local Race | Single | Capital City Family (MI) BMX | 7 Intermediate | 🥈 2nd | 3 |
Sep 17, 2023 | State Final | Triple | Waterford Oaks BMX | 7 Girls Expert | 🥉 3rd | 4 |
Aug 25, 2023 | Local Race | Single | Capital City Family (MI) BMX | 7 Intermediate | 🥉 3rd | 3 |
Jul 14, 2023 | Local Race | Single | Rock City BMX | 7 Intermediate | 🥉 3rd | 3 |
Jul 11, 2023 | Local Race | Single | Rock City BMX | 7 Intermediate | Moto'd | 4 |
Jul 09, 2023 | State Race | Triple | Rock City BMX | 7 Girls Expert | 🥈 2nd | 3 |
Jul 08, 2023 | Local Race | Single | Capital City Family (MI) BMX | 8 Expert | 🥉 3rd | 3 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
SELENA WHITE | 0 | 10 | 0.0% | -10 |
BRAYLYNN SWAP | 2 | 6 | 25.0% | -4 |
EVAN PERDEW | 0 | 4 | 0.0% | -4 |
ELLIOT KUTZLI | 0 | 3 | 0.0% | -3 |
TAKERU MITOGAWA | 0 | 3 | 0.0% | -3 |