JEREMY MAROWELLI
41-45 Intermediate
District: KY01
Races
32
Avg Finish
2.7
Wins
7
Podiums
27
Active From
2023 – 2025
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Sep 06, 2025 | Local Race | Single | Derby City BMX | 17-20 Cruiser | 🥈 2nd | 4 |
Aug 17, 2025 | State Final | Triple | Derby City BMX | 36-40 Cruiser | 🥇 1st | 3 |
Aug 16, 2025 | Earned Double | Double | Derby City BMX | 17-20 Cruiser | 🥉 3rd | 4 |
Aug 02, 2025 | Local Race | Single | Derby City BMX | 17-20 Cruiser | 🥉 3rd | 4 |
Jul 30, 2025 | Local Race | Single | Derby City BMX | 17-20 Cruiser | 🥈 2nd | 3 |
Jul 27, 2025 | Local Race | Single | Derby City BMX | 17-20 Cruiser | 🥉 3rd | 4 |
Jul 23, 2025 | Local Race | Single | Derby City BMX | 41-45 Cruiser | 🥉 3rd | 5 |
Jul 16, 2025 | Local Race | Single | Derby City BMX | 17-20 Cruiser | 🥉 3rd | 3 |
Jul 13, 2025 | State Race | Double | Derby City BMX | 41-45 Cruiser | 🥉 3rd | 6 |
Jul 12, 2025 | Gold Cup Qualifier | Triple | Cleves BMX | 41-45 Cruiser | 4 | 4 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
MATTHEW BAYS | 2 | 1 | 66.7% | +1 |
LIAM ATHERTON | 0 | 9 | 0.0% | -9 |
JOHN RUSSELL | 0 | 8 | 0.0% | -8 |
JASON TURNER | 0 | 3 | 0.0% | -3 |
MATTHEW PETERSON | 1 | 3 | 25.0% | -2 |