Races
37
Avg Finish
2.8
Wins
3
Podiums
29
Active From
2021 β 2025
Tracks district points changes over time compared to the riders directly above and below in standings.
Plots race finishes over time, giving a visual representation of the rider's consistency.
Filter:
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
| Date | Event | Track | Category | Finish |
|---|---|---|---|---|
| Oct 12Oct 12, 2025 | State Final | Gretna BMX Raceway | 46-50 Women Cruiser | 5 / 5 |
| Oct 11Oct 11, 2025 | Earned Double | Gretna BMX Raceway | 46-50 Women Cruiser | π₯ 2nd / 4 |
| Oct 4Oct 04, 2025 | Local Race | Cargill Park BMX | 17-20 Cruiser | π₯ 1st / 3 |
| Sep 28Sep 28, 2025 | Gold Cup Final SC #3 | Hardesty National BMX Stadium | 46-50 Women Cruiser | π₯ 3rd / 4 |
| Sep 27Sep 27, 2025 | Gold Cup Final SC #2 | Hardesty National BMX Stadium | 46-50 Women Cruiser | π₯ 3rd / 4 |
| Sep 13Sep 13, 2025 | Local Race | Cargill Park BMX | 17-20 Cruiser | π₯ 2nd / 3 |
| Sep 9Sep 09, 2025 | Local Race | Cargill Park BMX | 17-20 Cruiser | π₯ 3rd / 3 |
| Sep 6Sep 06, 2025 | Local Race | Cargill Park BMX | 17-20 Cruiser | π₯ 2nd / 3 |
| Sep 2Sep 02, 2025 | Local Race | Cargill Park BMX | 17-20 Cruiser | π₯ 2nd / 3 |
| Aug 31Aug 31, 2025 | Local Race | Sand Springs BMX | 41-45 Women Cruiser | π₯ 2nd / 4 |
Note about 2024 results: Due to issues with the USA BMX website, a large portion of 2024 results data is not currently available. If/when that changes we will work to add it to BMX Insights quickly. See the FAQ for more information.
How this rider has performed against others. Click a name or use the search to see a detailed comparison.
| Rider | W/L | %Win % | Β± |
|---|---|---|---|
| HANNA FREY | 4-0 | 100.0% | +4 |
| JENI HAMAKER | 4-1 | 80.0% | +3 |
| BETSY FLETCHER | 3-1 | 75.0% | +2 |
| JACOB RANDALL | 1-14 | 6.7% | -13 |
| JOEL TURBEVILLE | 0-4 | 0.0% | -4 |
| REMINGTON ARENDER | 1-4 | 20.0% | -3 |
| BROOKE FOY | 0-3 | 0.0% | -3 |
| HEATHER HUNT | 0-3 | 0.0% | -3 |