HUNTER RAZOWSKI
5 & Under Novice
District: CT01
Note about this rider: This rider's profile appears here because a parent/guardian created a public profile for them on the USA BMX website. Parents who wish to remove this page from BMX Insights may contact us. For more information on how BMX Insights complies with COPPA (Children's Online Protection & Privacy Act), see the FAQ.
Races
34
Avg Finish
3.4
Wins
4
Podiums
21
Active From
2025 – 2025
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Sep 07, 2025 | State Championship Final | Triple | Bethel Supercross BMX | 5 & Under Novice | 6 | 7 |
Sep 06, 2025 | State Final PRE-RACE #1 | Double | Bethel Supercross BMX | 5 & Under Novice | 🥈 2nd | 4 |
Sep 03, 2025 | Local Race | Single | Bethel Supercross BMX | 5 & Under Novice | 6 | 6 |
Aug 27, 2025 | Local Race | Single | Bethel Supercross BMX | 5 & Under Novice | 🥉 3rd | 7 |
Aug 23, 2025 | Local Race | Single | Trumbull BMX | 5 & Under Novice | 🥉 3rd | 3 |
Aug 19, 2025 | Local Race | Single | Trumbull BMX | 5 & Under Novice | 🥉 3rd | 3 |
Aug 09, 2025 | Local Race | Single | Trumbull BMX | 5 & Under Novice | 5 | 6 |
Aug 06, 2025 | Local Race | Single | Bethel Supercross BMX | 5 & Under Novice | 7 | 8 |
Aug 03, 2025 | State Race | Double | Bethel Supercross BMX | 5 & Under Novice | 6 | 6 |
Jul 30, 2025 | Local Race | Single | Bethel Supercross BMX | 5 & Under Novice | 6 | 6 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
EMILIA UNGER | 0 | 6 | 0.0% | -6 |
LIAM BUSTOS | 1 | 6 | 14.3% | -5 |
CADEN HANNA | 1 | 5 | 16.7% | -4 |
CORA BYERLEY | 0 | 4 | 0.0% | -4 |
BROOKS MCCORMACK | 1 | 4 | 20.0% | -3 |