Races
25
Avg Finish
2.2
Wins
5
Podiums
22
Active From
2022 β 2025
Tracks district points changes over time compared to the riders directly above and below in standings.
Plots race finishes over time, giving a visual representation of the rider's consistency.
Filter:
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
| Date | Event | Track | Category | Finish |
|---|---|---|---|---|
| Jun 11Jun 11, 2025 | Local Race | East Moline BMX | 46-50 Intermediate | π₯ 3rd / 3 |
| Feb 5Feb 05, 2025 | Local Race | Mississippi Valley BMX Raceway | 46-50 Intermediate | π₯ 3rd / 3 |
| Feb 2Feb 02, 2025 | Local Race | Mississippi Valley BMX Raceway | 36-40 Intermediate | π₯ 3rd / 6 |
| Jan 29Jan 29, 2025 | Local Race | Mississippi Valley BMX Raceway | 41-45 Expert | π₯ 2nd / 3 |
| Jan 26Jan 26, 2025 | Local Race | Mississippi Valley BMX Raceway | 36-40 Intermediate | 4 / 7 |
| Jan 25Jan 25, 2025 | Local Race | Mississippi Valley BMX Raceway | 46-50 Intermediate | π₯ 2nd / 3 |
| Jan 24Jan 24, 2025 | Local Race | Mississippi Valley BMX Raceway | 41-45 Expert | 4 / 5 |
| Jan 22Jan 22, 2025 | Local Race | Mississippi Valley BMX Raceway | 41-45 Expert | 5 / 5 |
| Jan 3Jan 03, 2025 | Warnicke | Rock Island Indoor BMX | 46-50 Intermediate | π₯ 2nd / 4 |
| Dec 15Dec 15, 2023 | Local Race | Rock Island Indoor BMX | 41-45 Novice | π₯ 2nd / 5 |
Note about 2024 results: Due to issues with the USA BMX website, a large portion of 2024 results data is not currently available. If/when that changes we will work to add it to BMX Insights quickly. See the FAQ for more information.
How this rider has performed against others. Click a name or use the search to see a detailed comparison.
| Rider | W/L | %Win % | Β± |
|---|---|---|---|
| CURT JOHNSON | 4-0 | 100.0% | +4 |
| EARL MILLER | 5-4 | 55.6% | +1 |
| JUSTIN MAYERS | 4-3 | 57.1% | +1 |
| JOEL O'MALLEY | 0-5 | 0.0% | -5 |
| SCOTT CULVER | 0-3 | 0.0% | -3 |
| BRANDON TRADER | 1-2 | 33.3% | -1 |
| ROBERT BURWELL | 1-2 | 33.3% | -1 |