RUBY MOORES
15-16 Girls Expert
District: FL04
Races
12
Avg Finish
3.1
Wins
0
Podiums
9
Active From
2024 – 2025
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Mar 30, 2025 | Carolina Nationals #3 | Triple | Rock Hill BMX Supercross Track | 14 Girls Expert | 5 | 8 |
Mar 30, 2025 | Carolina Nationals #3 | Triple | Rock Hill BMX Supercross Track | 13-14 Mixed Open | 🥉 3rd | 8 |
Mar 29, 2025 | Carolina Nationals #2 | Triple | Rock Hill BMX Supercross Track | 13-14 Mixed Open | 🥈 2nd | 8 |
Mar 29, 2025 | Carolina Nationals #2 | Triple | Rock Hill BMX Supercross Track | 14 Girls Expert | 🥉 3rd | 8 |
Mar 28, 2025 | Carolina Nationals #1 | Triple | Rock Hill BMX Supercross Track | 14 Girls Expert | 4 | 7 |
Mar 28, 2025 | Carolina Nationals #1 | Triple | Rock Hill BMX Supercross Track | 13-14 Mixed Open | 🥈 2nd | 8 |
Mar 17, 2024 | Carolina Nationals #3 | Triple | Rock Hill BMX Supercross Track | 13-14 Mixed Open | 5 | 8 |
Mar 17, 2024 | Carolina Nationals #3 | Triple | Rock Hill BMX Supercross Track | 13 Girls Expert | 🥉 3rd | 8 |
Mar 16, 2024 | Carolina Nationals #2 | Triple | Rock Hill BMX Supercross Track | 13-14 Mixed Open | 🥈 2nd | 8 |
Mar 16, 2024 | Carolina Nationals #2 | Triple | Rock Hill BMX Supercross Track | 13 Girls Expert | 🥈 2nd | 8 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
KATLYN COLE | 6 | 0 | 100.0% | +6 |
SOFIA WALDNER | 5 | 0 | 100.0% | +5 |
AUDREY BERTRAND | 4 | 0 | 100.0% | +4 |
LAUREN RODRIGUEZ | 4 | 0 | 100.0% | +4 |
DANICA APPENZELLER | 4 | 1 | 80.0% | +3 |
LILY ASHLEY | 0 | 6 | 0.0% | -6 |
ADDISON THOMPSON | 0 | 3 | 0.0% | -3 |
ELIZA NEWTON | 1 | 2 | 33.3% | -1 |