Races
53
Avg Finish
2.8
Wins
4
Podiums
46
Active From
2022 β 2025
Tracks district points changes over time compared to the riders directly above and below in standings.
Plots race finishes over time, giving a visual representation of the rider's consistency.
Filter:
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
| Date | Event | Track | Category | Finish |
|---|---|---|---|---|
| Oct 19Oct 19, 2025 | Local Race | Grand Valley BMX | 17-20 Expert | 6 / 7 |
| Oct 5Oct 05, 2025 | Local Race | Grand Valley BMX | 17-20 Intermediate | π₯ 3rd / 3 |
| Sep 28Sep 28, 2025 | Gold Cup Final SC #3 | Hardesty National BMX Stadium | 16 Novice | π₯ 3rd / 3 |
| Sep 27Sep 27, 2025 | Gold Cup Final SC #2 | Hardesty National BMX Stadium | 17-20 Novice | 4 / 4 |
| Sep 21Sep 21, 2025 | Local Race | Grand Valley BMX | 17-20 Expert | 6 / 8 |
| Sep 7Sep 07, 2025 | Local Race | Grand Valley BMX | 17-20 Intermediate | π₯ 3rd / 3 |
| Aug 31Aug 31, 2025 | State Final | Durango BMX | 16 Novice | π₯ 3rd / 3 |
| Aug 30Aug 30, 2025 | Earned Double | Durango BMX | 17-20 Novice | π₯ 3rd / 3 |
| Aug 30Aug 30, 2025 | Earned Double | Durango BMX | 17-20 Novice | π₯ 3rd / 3 |
| Aug 24Aug 24, 2025 | Local Race | Grand Valley BMX | 16 Intermediate | π₯ 3rd / 3 |
Note about 2024 results: Due to issues with the USA BMX website, a large portion of 2024 results data is not currently available. If/when that changes we will work to add it to BMX Insights quickly. See the FAQ for more information.
How this rider has performed against others. Click a name or use the search to see a detailed comparison.
| Rider | W/L | %Win % | Β± |
|---|---|---|---|
| BRANDI TABOR | 7-2 | 77.8% | +5 |
| ANTONIO URBAN | 0-11 | 0.0% | -11 |
| NATHAN BARNEY | 0-7 | 0.0% | -7 |
| TOBY DAUGHERTY | 0-6 | 0.0% | -6 |
| KAYDON HOOKER | 0-4 | 0.0% | -4 |
| TAYLOR BARNEY | 0-4 | 0.0% | -4 |