JOSUE SAAVEDRA
41-45 Intermediate
District: CA10
Races
44
Avg Finish
2.7
Wins
9
Podiums
34
Active From
2023 – 2025
Race Count by Year
Finish Position Over Time
Categories Raced
Races by Point Type
Race Locations
Race History
Which races this rider has competed in and how they finished. Click the event name or track name to get more details on that event or track.
Date | Event | Point Type | Track | Category | Finish | Riders |
---|---|---|---|---|---|---|
Aug 03, 2025 | Local Race | Single | Woodward Park BMX | 17-20 Expert | 🥉 3rd | 4 |
Jul 31, 2025 | Local Race | Single | Woodward Park BMX | 16 Expert | 🥈 2nd | 5 |
Jul 27, 2025 | Local Race | Single | Woodward Park BMX | 16 Expert | 🥉 3rd | 4 |
Jul 22, 2025 | Local Race | Single | Air Time BMX | 36-40 Intermediate | 🥈 2nd | 4 |
Jul 20, 2025 | Local Race | Single | Woodward Park BMX | 36-40 Intermediate | 🥉 3rd | 5 |
Jun 28, 2025 | State Race | Double | Manzanita Park BMX | 41-45 Intermediate | 4 | 7 |
Jun 24, 2025 | Local Race | Single | Air Time BMX | 41-45 Intermediate | 🥈 2nd | 5 |
Jun 17, 2025 | Local Race | Single | Air Time BMX | 41-45 Intermediate | 5 | 5 |
Jun 13, 2025 | Local Race | Single | Air Time BMX | 36-40 Intermediate | 🥇 1st | 3 |
May 27, 2025 | Local Race | Single | Air Time BMX | 36-40 Intermediate | 🥇 1st | 3 |
Head-to-Head Summary
How this rider has performed against others. Click a name or use the search to see a detailed head-to-head comparison.
Rider | Wins | Losses | Win % | Diff |
---|---|---|---|---|
JARED PHILLIPS | 12 | 1 | 92.3% | +11 |
BRYAN JOHNSON | 3 | 1 | 75.0% | +2 |
BRIAN CLARKE | 2 | 1 | 66.7% | +1 |
CHARLES ROBINSON | 2 | 1 | 66.7% | +1 |
JON FYNAUT | 2 | 1 | 66.7% | +1 |
JEFFREY POHAN | 0 | 4 | 0.0% | -4 |
AUSTIN PROFIT | 0 | 3 | 0.0% | -3 |
CRAIG STARK | 0 | 3 | 0.0% | -3 |
JOE GRASSICK | 1 | 3 | 25.0% | -2 |
MASAJI MASATANI | 1 | 3 | 25.0% | -2 |