JOSHUA KRAMER vs NATHAN SMITH
This page compares JOSHUA KRAMER and NATHAN SMITH in every race where they competed in the same class. A win means JOSHUA KRAMER placed ahead, a loss means NATHAN SMITH did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from JOSHUA KRAMERβs perspective.
Total Matchups
125
Wins
120
Losses
5
Ties
0
Finish Position Over Time
Race History
Date | Event | Track | Category | J/N |
---|---|---|---|---|
Sep 30Sep 30, 2025 | Local Race | Manzanita Park BMX | 36-40 Expert | π₯ 1st / π₯ 2nd |
Sep 28Sep 28, 2025 | Local Race | Manzanita Park BMX | 36-40 Expert | π₯ 1st / π₯ 2nd |
Sep 26Sep 26, 2025 | Local Race | Manzanita Park BMX | 41-45 Expert | π₯ 2nd / π₯ 3rd |
Sep 23Sep 23, 2025 | Local Race | Manzanita Park BMX | 41-45 Expert | π₯ 2nd / 4 |
Sep 16Sep 16, 2025 | Local Race | Manzanita Park BMX | 41-45 Expert | π₯ 2nd / 4 |
Sep 14Sep 14, 2025 | Local Race | Manzanita Park BMX | 41-45 Expert | π₯ 1st / π₯ 3rd |
Sep 12Sep 12, 2025 | Local Race | Manzanita Park BMX | 41-45 Expert | π₯ 1st / π₯ 3rd |
Sep 9Sep 09, 2025 | Local Race | Manzanita Park BMX | 41-45 Expert | π₯ 1st / π₯ 3rd |
Aug 24Aug 24, 2025 | Local Race | Manzanita Park BMX | 41-45 Expert | π₯ 3rd / π₯ 2nd |
Aug 19Aug 19, 2025 | Local Race | Manzanita Park BMX | 41-45 Expert | π₯ 2nd / 4 |
Page 1 of 13