DAVE MORRIS vs SCOTT ANGUS
This page compares DAVE MORRIS and SCOTT ANGUS in every race where they competed in the same class. A win means DAVE MORRIS placed ahead, a loss means SCOTT ANGUS did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from DAVE MORRISβs perspective.
Total Matchups
11
Wins
3
Losses
8
Ties
0
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | DAVE | SCOTT |
|---|---|---|---|---|---|---|
| Apr 05, 2025 | Local Race | Single | Grand Prix BMX at SoCal Fair | 41-45 Cruiser | 4 | π₯ 3rd |
| Feb 08, 2025 | Local Race | Single | Grand Prix BMX at SoCal Fair | 51-55 Cruiser | π₯ 3rd | π₯ 2nd |
| May 15, 2024 | Local Race #2 | Single | Grand Prix BMX at SoCal Fair | 56-60 Cruiser | π₯ 3rd | π₯ 2nd |
| Mar 20, 2024 | Local Race #2 | Single | Grand Prix BMX at SoCal Fair | 41-45 Cruiser | π₯ 2nd | π₯ 1st |
| Mar 13, 2024 | Local Race #1 | Single | Grand Prix BMX at SoCal Fair | 56-60 Cruiser | π₯ 2nd | π₯ 1st |
| Feb 28, 2024 | Local Race #1 | Single | Grand Prix BMX at SoCal Fair | 21-30 Cruiser | π₯ 1st | π₯ 2nd |
| Feb 03, 2024 | Local Race #2 | Single | Grand Prix BMX at SoCal Fair | 56-60 Cruiser | π₯ 2nd | π₯ 3rd |
| Jan 31, 2024 | Local Race #1 | Single | Grand Prix BMX at SoCal Fair | 36-40 Cruiser | π₯ 3rd | π₯ 2nd |
| Jan 17, 2024 | Local Race #1 | Single | Grand Prix BMX at SoCal Fair | 51-55 Cruiser | π₯ 3rd | π₯ 1st |
| Sep 24, 2022 | Local Race | Single | Grand Prix BMX at SoCal Fair | 51-55 Cruiser | π₯ 1st | π₯ 3rd |
