ZEBASTIAN FERRIER-DIXON vs DANIEL STROUP
This page compares ZEBASTIAN FERRIER-DIXON and DANIEL STROUP in every race where they competed in the same class. A win means ZEBASTIAN FERRIER-DIXON placed ahead, a loss means DANIEL STROUP did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from ZEBASTIAN FERRIER-DIXON’s perspective.
Total Matchups
13
Wins
0
Losses
13
Ties
0
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | ZEBASTIAN | DANIEL |
|---|---|---|---|---|---|---|
| Sep 05, 2023 | Local Race | Single | Lincoln Park BMX | 10 Intermediate | 🥈 2nd | 🥇 1st |
| Aug 30, 2023 | Local Race | Single | Lincoln Park BMX | 10 Intermediate | 🥈 2nd | 🥇 1st |
| Aug 29, 2023 | Local Race | Single | Lincoln Park BMX | 10 Intermediate | 🥈 2nd | 🥇 1st |
| Aug 22, 2023 | Local Race | Single | Lincoln Park BMX | 10 Intermediate | 🥈 2nd | 🥇 1st |
| Aug 16, 2023 | Local Race | Single | Lincoln Park BMX | 10 Intermediate | 🥈 2nd | 🥇 1st |
| Aug 01, 2023 | Local Race | Single | Lincoln Park BMX | 10 Intermediate | 🥉 3rd | 🥈 2nd |
| Jul 16, 2023 | Local Race | Single | Lincoln Park BMX | 10 Intermediate | 🥈 2nd | 🥇 1st |
| Jul 11, 2023 | Local Race | Single | Lincoln Park BMX | 10 Intermediate | 🥈 2nd | 🥇 1st |
| Jun 20, 2023 | Local Race | Single | Lincoln Park BMX | 10 Intermediate | 🥉 3rd | 🥇 1st |
| Jun 18, 2023 | Local Race | Single | Lincoln Park BMX | 10 Intermediate | 🥉 3rd | 🥈 2nd |
