TANNER COVALT vs JOSHUA MONTRELLA
This page compares TANNER COVALT and JOSHUA MONTRELLA in every race where they competed in the same class. A win means TANNER COVALT placed ahead, a loss means JOSHUA MONTRELLA did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from TANNER COVALTβs perspective.
Total Matchups
10
Wins
4
Losses
6
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | T/J |
|---|---|---|---|---|
| Sep 1Sep 01, 2022 | Local Race | Johnstown BMX | 10 Intermediate | π₯ 3rd / π₯ 1st |
| Aug 9Aug 09, 2022 | Local Race | Johnstown BMX | 10 Intermediate | π₯ 3rd / π₯ 1st |
| Jul 7Jul 07, 2022 | Local Race | Johnstown BMX | 10 Intermediate | π₯ 3rd / π₯ 1st |
| Jun 9Jun 09, 2022 | Local Race | Johnstown BMX | 10 Intermediate | / π₯ 2nd |
| May 26May 26, 2022 | Local Race | Johnstown BMX | 10 Intermediate | π₯ 3rd / π₯ 2nd |
| May 12May 12, 2022 | Local Race | Johnstown BMX | 10 Intermediate | / π₯ 2nd |
| May 5May 05, 2022 | Local Race | Johnstown BMX | 10 Intermediate | / π₯ 3rd |
| Sep 12Sep 12, 2021 | Local Race | Johnstown BMX | 9 Intermediate | π₯ 3rd / π₯ 2nd |
| Aug 12Aug 12, 2021 | Local Race | Johnstown BMX | 9 Intermediate | π₯ 3rd / π₯ 2nd |
| Aug 5Aug 05, 2021 | Local Race | Johnstown BMX | 9 Intermediate | π₯ 2nd / π₯ 3rd |
Page 1 of 1