JASON GRAVES vs MARK DUKEMAN
This page compares JASON GRAVES and MARK DUKEMAN in every race where they competed in the same class. A win means JASON GRAVES placed ahead, a loss means MARK DUKEMAN did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from JASON GRAVESβs perspective.
Total Matchups
5
Wins
4
Losses
1
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | J/M |
|---|---|---|---|---|
| Jun 20Jun 20, 2021 | Local Race | Foothills BMX | 46-50 Novice | π₯ 1st / π₯ 2nd |
| Oct 25Oct 25, 2020 | Standard Single | Foothills BMX | 46-50 Novice | π₯ 1st / π₯ 3rd |
| Sep 6Sep 06, 2020 | Warnicke Double | Foothills BMX | 46-50 Novice | π₯ 2nd / 4 |
| Aug 9Aug 09, 2020 | Standard Single | Foothills BMX | 46-50 Novice | π₯ 3rd / |
| Jul 12Jul 12, 2020 | Standard Single | Foothills BMX | 46-50 Novice | π₯ 2nd / π₯ 3rd |
Page 1 of 1