DAVIS ARAGON vs MATTOX VESCUSO
This page compares DAVIS ARAGON and MATTOX VESCUSO in every race where they competed in the same class. A win means DAVIS ARAGON placed ahead, a loss means MATTOX VESCUSO did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from DAVIS ARAGON’s perspective.
Total Matchups
38
Wins
37
Losses
1
Ties
0
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | DAVIS | MATTOX |
|---|---|---|---|---|---|---|
| Aug 25, 2023 | Local Race | Single | Duke City BMX | 14 Expert | 🥇 1st | 🥈 2nd |
| May 19, 2023 | Local Race | Single | Duke City BMX | 14 Expert | 🥈 2nd | 🥉 3rd |
| May 14, 2023 | Local Race | Single | Duke City BMX | 14 Expert | 🥈 2nd | 🥉 3rd |
| Apr 23, 2023 | Local Race | Single | Duke City BMX | 14 Expert | 🥇 1st | 🥈 2nd |
| Apr 21, 2023 | Local Race | Single | Duke City BMX | 14 Expert | 🥈 2nd | 🥉 3rd |
| Apr 16, 2023 | Local Race | Single | Duke City BMX | 14 Expert | 🥈 2nd | 4 |
| Apr 07, 2023 | Local Race | Single | Duke City BMX | 14 Expert | 🥈 2nd | 🥉 3rd |
| Apr 02, 2023 | Local Race | Single | Duke City BMX | 14 Expert | 🥈 2nd | 🥉 3rd |
| Mar 31, 2023 | Local Race | Single | Duke City BMX | 14 Expert | 🥈 2nd | 🥉 3rd |
| Feb 05, 2023 | Local Race | Single | Duke City BMX | 14 Expert | 🥈 2nd | 🥉 3rd |
