RIGGIN RASMUSSEN vs MATTHEW CURETON
This page compares RIGGIN RASMUSSEN and MATTHEW CURETON in every race where they competed in the same class. A win means RIGGIN RASMUSSEN placed ahead, a loss means MATTHEW CURETON did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from RIGGIN RASMUSSENβs perspective.
Total Matchups
29
Wins
9
Losses
20
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | R/M |
|---|---|---|---|---|
| Oct 15Oct 15, 2022 | Local Race | Snake River BMX | 15 Expert | / π₯ 1st |
| Oct 15Oct 15, 2022 | Local Race | Snake River BMX | 15 Male Custom | π₯ 3rd / 6 |
| Jun 30Jun 30, 2022 | Local Race | Snake River BMX | 15 Expert | π₯ 2nd / π₯ 1st |
| Jan 15Jan 15, 2022 | Local Race | East Idaho Indoor BMX | 14 Intermediate | π₯ 3rd / π₯ 2nd |
| Jan 14Jan 14, 2022 | Local Race | East Idaho Indoor BMX | 14 Intermediate | π₯ 3rd / π₯ 1st |
| Oct 30Oct 30, 2021 | Local Race | Snake River BMX | 14 Intermediate | 4 / π₯ 2nd |
| Oct 30Oct 30, 2021 | Local Race | Snake River BMX | 14 Cruiser | π₯ 2nd / π₯ 1st |
| Sep 26Sep 26, 2021 | Gold Cup North West Final #3 | Columbia Basin BMX | 14 Intermediate | 6 / 8 |
| Sep 25Sep 25, 2021 | Gold Cup North West Final #2 | Columbia Basin BMX | 14 Intermediate | 6 / π₯ 2nd |
| Sep 24Sep 24, 2021 | Gold Cup North West Final #1 | Columbia Basin BMX | 14 Intermediate | 7 / 4 |
Page 1 of 3