GABRIEL GRANUM vs CHOLENA MORRISON
This page compares GABRIEL GRANUM and CHOLENA MORRISON in every race where they competed in the same class. A win means GABRIEL GRANUM placed ahead, a loss means CHOLENA MORRISON did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from GABRIEL GRANUMβs perspective.
Total Matchups
12
Wins
7
Losses
5
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | G/C |
|---|---|---|---|---|
| Jun 20Jun 20, 2023 | Local Race | Lincoln Park BMX | 17-20 Intermediate | π₯ 1st / π₯ 3rd |
| Apr 30Apr 30, 2023 | Local Race | Lincoln Park BMX | 17-20 Intermediate | π₯ 2nd / π₯ 3rd |
| Nov 1Nov 01, 2022 | Local Race | Lincoln Park BMX | 17-20 Intermediate | π₯ 2nd / |
| Oct 16Oct 16, 2022 | Local Race | Lincoln Park BMX | 17-20 Intermediate | 4 / |
| Oct 11Oct 11, 2022 | Local Race | Lincoln Park BMX | 17-20 Intermediate | 4 / 5 |
| Sep 27Sep 27, 2022 | Local Race | Lincoln Park BMX | 17-20 Intermediate | π₯ 2nd / π₯ 3rd |
| Sep 16Sep 16, 2022 | Northwest Gold Cup Finals #1 | Lincoln Park BMX | 17-20 Intermediate | π₯ 2nd / π₯ 3rd |
| Sep 3Sep 03, 2022 | Local Race | Spokane BMX | 17-20 Intermediate | π₯ 1st / 4 |
| Aug 16Aug 16, 2022 | Local Race | Lincoln Park BMX | 17-20 Intermediate | π₯ 1st / |
| Jun 28Jun 28, 2022 | Local Race | Lincoln Park BMX | 17-20 Expert | 4 / |
Page 1 of 2