GAVIN KUHNS vs RUBY IVERSON
This page compares GAVIN KUHNS and RUBY IVERSON in every race where they competed in the same class. A win means GAVIN KUHNS placed ahead, a loss means RUBY IVERSON did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from GAVIN KUHNSβs perspective.
Total Matchups
15
Wins
10
Losses
5
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | G/R |
|---|---|---|---|---|
| Jul 1Jul 01, 2023 | Local Race | Lexington BMX | 12 Intermediate | / π₯ 3rd |
| Jul 2Jul 02, 2022 | Local Race | Lexington BMX | 12 Intermediate | / π₯ 2nd |
| Apr 16Apr 16, 2022 | Local Race | Lexington BMX | 11 Intermediate | 4 / π₯ 1st |
| Mar 5Mar 05, 2022 | Local Race | Lexington BMX | 11 Intermediate | / π₯ 1st |
| Feb 26Feb 26, 2022 | Local Race | Lexington BMX | 12 Intermediate | 5 / π₯ 1st |
| Jan 15Jan 15, 2022 | Local Race | Lexington BMX | 11 Intermediate | / π₯ 1st |
| Dec 11Dec 11, 2021 | Local Race | Lexington BMX | 11 Intermediate | / π₯ 2nd |
| Sep 18Sep 18, 2021 | Local Race | Blanchard Woods BMX | 10 Intermediate | / π₯ 3rd |
| Jul 24Jul 24, 2021 | Local Race | Lexington BMX | 10 Intermediate | / π₯ 2nd |
| Jun 26Jun 26, 2021 | Local Race | Lexington BMX | 10 Intermediate | π₯ 2nd / π₯ 1st |
Page 1 of 2