CHASE KUHNS vs JOSEY WILKE
This page compares CHASE KUHNS and JOSEY WILKE in every race where they competed in the same class. A win means CHASE KUHNS placed ahead, a loss means JOSEY WILKE did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from CHASE KUHNS’s perspective.
Total Matchups
9
Wins
3
Losses
6
Ties
0
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | CHASE | JOSEY |
|---|---|---|---|---|---|---|
| Nov 18, 2023 | Local Race | Single | Lexington BMX | 16 Expert | 🥈 2nd | 🥇 1st |
| Jul 15, 2023 | Local Race | Single | Lexington BMX | 17-20 Expert | Moto'd | 🥈 2nd |
| Jul 01, 2023 | Local Race | Single | Lexington BMX | 16 Expert | 🥉 3rd | 🥇 1st |
| Mar 25, 2023 | Local Race | Single | Lexington BMX | 15 Expert | 🥈 2nd | 🥇 1st |
| Feb 18, 2023 | Local Race | Single | Lexington BMX | 15 Expert | 🥈 2nd | 🥇 1st |
| Jan 28, 2023 | Local Race | Single | Lexington BMX | 15 Expert | 🥈 2nd | 🥇 1st |
| Jul 16, 2022 | Local Race | Single | Lexington BMX | 15 Expert | 🥈 2nd | 🥉 3rd |
| Jul 09, 2022 | Local Race | Single | Lexington BMX | 15 Expert | 🥈 2nd | 🥉 3rd |
| Feb 12, 2022 | Local Race | Single | Lexington BMX | 14 Expert | 🥇 1st | 🥈 2nd |
