JONAH MENDENHALL vs MATTHEW BISHOP
This page compares JONAH MENDENHALL and MATTHEW BISHOP in every race where they competed in the same class. A win means JONAH MENDENHALL placed ahead, a loss means MATTHEW BISHOP did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from JONAH MENDENHALL’s perspective.
Total Matchups
20
Wins
20
Losses
0
Ties
0
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | JONAH | MATTHEW |
|---|---|---|---|---|---|---|
| Sep 16, 2022 | Local Race | Single | San Diego BMX | 9 Intermediate | 🥇 1st | 🥉 3rd |
| May 11, 2022 | Local Race | Single | San Diego BMX | 8 Intermediate | 🥇 1st | Moto'd |
| May 06, 2022 | Local Race | Single | San Diego BMX | 8 Intermediate | 🥇 1st | 🥉 3rd |
| Apr 20, 2022 | Local Race | Single | San Diego BMX | 8 Intermediate | 🥇 1st | 🥉 3rd |
| Apr 08, 2022 | Local Race | Single | San Diego BMX | 8 Intermediate | 🥉 3rd | Moto'd |
| Mar 30, 2022 | Local Race | Single | San Diego BMX | 8 Intermediate | 🥇 1st | 🥉 3rd |
| Mar 25, 2022 | Local Race | Single | San Diego BMX | 8 Intermediate | 🥇 1st | 🥉 3rd |
| Mar 18, 2022 | Local Race | Single | San Diego BMX | 8 Intermediate | 🥇 1st | 🥈 2nd |
| Mar 16, 2022 | Local Race | Single | San Diego BMX | 8 Intermediate | 🥉 3rd | Moto'd |
| Mar 13, 2022 | Gold Cup Qualifier | Triple | San Diego BMX | 8 Intermediate | 6 | Moto'd |
