ANTHONY CAMPBELL vs AUSTIN IRWIN
This page compares ANTHONY CAMPBELL and AUSTIN IRWIN in every race where they competed in the same class. A win means ANTHONY CAMPBELL placed ahead, a loss means AUSTIN IRWIN did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from ANTHONY CAMPBELLβs perspective.
Total Matchups
11
Wins
6
Losses
5
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | A/A |
|---|---|---|---|---|
| Oct 14Oct 14, 2023 | Local Race | Central Wisconsin BMX | 17-20 Expert | / 4 |
| Sep 10Sep 10, 2023 | Local Race | Central Wisconsin BMX | 15 Intermediate | 5 / π₯ 2nd |
| Sep 7Sep 07, 2023 | Local Race | Central Wisconsin BMX | 15 Intermediate | / π₯ 3rd |
| Aug 24Aug 24, 2023 | Local Race | Central Wisconsin BMX | 15 Intermediate | π₯ 3rd / π₯ 1st |
| Aug 13Aug 13, 2023 | Local Race | Central Wisconsin BMX | 15 Intermediate | 6 / π₯ 2nd |
| Jun 29Jun 29, 2023 | Local Race | Central Wisconsin BMX | 15 Intermediate | / π₯ 2nd |
| Jun 18Jun 18, 2023 | Local Race | Central Wisconsin BMX | 15 Intermediate | 4 / π₯ 1st |
| May 28May 28, 2023 | Local Race | Central Wisconsin BMX | 15 Intermediate | π₯ 3rd / π₯ 1st |
| Sep 25Sep 25, 2022 | Local Race | Central Wisconsin BMX | 14 Intermediate | / π₯ 2nd |
| Sep 1Sep 01, 2022 | Local Race | Central Wisconsin BMX | 14 Intermediate | / π₯ 2nd |
Page 1 of 2