CONNOR LEWIS vs BRENNA MCCARTHY
This page compares CONNOR LEWIS and BRENNA MCCARTHY in every race where they competed in the same class. A win means CONNOR LEWIS placed ahead, a loss means BRENNA MCCARTHY did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from CONNOR LEWIS’s perspective.
Total Matchups
9
Wins
9
Losses
0
Ties
0
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | CONNOR | BRENNA |
|---|---|---|---|---|---|---|
| Oct 28, 2023 | Local Race | Single | Hunterdon County BMX | 14 Intermediate | 🥉 3rd | Moto'd |
| Oct 21, 2023 | Local Race | Single | Hunterdon County BMX | 14 Intermediate | 🥇 1st | Moto'd |
| Sep 09, 2023 | Local Race | Single | Hunterdon County BMX | 14 Intermediate | 🥇 1st | 4 |
| Sep 05, 2023 | Local Race | Single | Hunterdon County BMX | 14 Intermediate | 🥈 2nd | 🥉 3rd |
| Aug 12, 2023 | Local Race | Single | Hunterdon County BMX | 14 Intermediate | 🥈 2nd | Moto'd |
| Jul 07, 2023 | Local Race | Single | Hunterdon County BMX | 14 Intermediate | 🥈 2nd | Moto'd |
| Jun 03, 2023 | Local Race | Single | Hunterdon County BMX | 14 Intermediate | 🥈 2nd | Moto'd |
| May 27, 2023 | Local Race | Single | Hunterdon County BMX | 14 Intermediate | 🥇 1st | Moto'd |
| Dec 03, 2022 | Local Race | Single | Central Jersey BMX | 13 Intermediate | 🥉 3rd | 5 |
