KENDALL TRANSUE vs ISABELLA MILLS
This page compares KENDALL TRANSUE and ISABELLA MILLS in every race where they competed in the same class. A win means KENDALL TRANSUE placed ahead, a loss means ISABELLA MILLS did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from KENDALL TRANSUEβs perspective.
Total Matchups
12
Wins
11
Losses
1
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | K/I |
|---|---|---|---|---|
| Oct 27Oct 27, 2023 | Local Race | Chesapeake BMX | 14 Girls Expert | π₯ 2nd / π₯ 3rd |
| Oct 27Oct 27, 2023 | Local Race | Chesapeake BMX | 17-20 Women Cruiser | π₯ 1st / π₯ 2nd |
| Oct 1Oct 01, 2023 | Local Race | Chesapeake BMX | 14 Girls Expert | π₯ 2nd / π₯ 3rd |
| Sep 8Sep 08, 2023 | Local Race | Chesapeake BMX | 15-16 Girls Expert | π₯ 2nd / π₯ 3rd |
| Aug 25Aug 25, 2023 | Local Race | Chesapeake BMX | 14 Girls Expert | π₯ 2nd / π₯ 3rd |
| Aug 25Aug 25, 2023 | Local Race | Chesapeake BMX | 13-14 Girls Cruiser | π₯ 2nd / π₯ 3rd |
| Aug 11Aug 11, 2023 | Local Race | Chesapeake BMX | 14 Girls Expert | π₯ 2nd / π₯ 3rd |
| Aug 2Aug 02, 2023 | Local Race | Chesapeake BMX | 13-14 Girls Cruiser | π₯ 1st / π₯ 3rd |
| Aug 2Aug 02, 2023 | Local Race | Chesapeake BMX | 14 Girls Expert | π₯ 2nd / π₯ 3rd |
| May 14May 14, 2023 | Local Race | Chesapeake BMX | 14 Girls Expert | π₯ 2nd / π₯ 3rd |
Page 1 of 2