ASUR MILLER vs BROOKLYN ADAIR
This page compares ASUR MILLER and BROOKLYN ADAIR in every race where they competed in the same class. A win means ASUR MILLER placed ahead, a loss means BROOKLYN ADAIR did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from ASUR MILLERβs perspective.
Total Matchups
24
Wins
5
Losses
19
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | A/B |
|---|---|---|---|---|
| Oct 27Oct 27, 2023 | Local Race | Caldwell BMX | 14 Intermediate | π₯ 3rd / π₯ 2nd |
| Oct 27Oct 27, 2023 | Local Race | Caldwell BMX | 13-14 Girls Cruiser | π₯ 3rd / π₯ 1st |
| Oct 20Oct 20, 2023 | Local Race | Caldwell BMX | 13-14 Girls Cruiser | π₯ 2nd / π₯ 1st |
| Oct 20Oct 20, 2023 | Local Race | Caldwell BMX | 14 Girls Expert | π₯ 2nd / π₯ 1st |
| Jun 30Jun 30, 2023 | Local Race | Caldwell BMX | 14 Girls Expert | π₯ 3rd / π₯ 1st |
| Jun 16Jun 16, 2023 | Local Race | Caldwell BMX | 14 Girls Expert | π₯ 3rd / π₯ 1st |
| Jun 14Jun 14, 2023 | Local Race | Eagle Park BMX (ID) | 14 Girls Expert | 4 / π₯ 1st |
| May 26May 26, 2023 | Local Race | Caldwell BMX | 14 Girls Expert | π₯ 3rd / π₯ 2nd |
| Apr 22Apr 22, 2023 | Local Race | Eagle Park BMX (ID) | 14 Girls Expert | π₯ 2nd / π₯ 1st |
| Jul 28Jul 28, 2022 | Local Race | Caldwell BMX | 13 Girls | π₯ 2nd / π₯ 1st |
Page 1 of 3