AARON ENGER vs BRANDON MORRIS
This page compares AARON ENGER and BRANDON MORRIS in every race where they competed in the same class. A win means AARON ENGER placed ahead, a loss means BRANDON MORRIS did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from AARON ENGERβs perspective.
Total Matchups
37
Wins
8
Losses
29
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | A/B |
|---|---|---|---|---|
| Oct 17Oct 17, 2023 | Local Race | First State BMX | 14 Expert | π₯ 2nd / π₯ 1st |
| Oct 10Oct 10, 2023 | Local Race | First State BMX | 14 Expert | π₯ 2nd / π₯ 1st |
| Sep 5Sep 05, 2023 | Local Race | First State BMX | 14 Intermediate | π₯ 2nd / π₯ 1st |
| Sep 2Sep 02, 2023 | Local Race | First State BMX | 14 Intermediate | π₯ 2nd / π₯ 1st |
| Aug 26Aug 26, 2023 | Local Race | First State BMX | 13 Expert | π₯ 2nd / π₯ 1st |
| Aug 22Aug 22, 2023 | Local Race | First State BMX | 13 Expert | π₯ 2nd / π₯ 1st |
| Aug 19Aug 19, 2023 | Local Race | First State BMX | 13 Expert | π₯ 2nd / π₯ 1st |
| Jul 16Jul 16, 2023 | Gold Cup Qualifier | First State BMX | 13 Expert | / π₯ 2nd |
| Jul 15Jul 15, 2023 | State Race | First State BMX | 13 Expert | 5 / π₯ 1st |
| Jul 8Jul 08, 2023 | Local Race | First State BMX | 13 Expert | π₯ 2nd / π₯ 1st |
Page 1 of 4