JAMES KRAMER vs JAMES SOLOMON
This page compares JAMES KRAMER and JAMES SOLOMON in every race where they competed in the same class. A win means JAMES KRAMER placed ahead, a loss means JAMES SOLOMON did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from JAMES KRAMERβs perspective.
Total Matchups
24
Wins
9
Losses
15
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | JK/JS |
|---|---|---|---|---|
| Sep 16Sep 16, 2023 | Local Race | First State BMX | 46-50 Cruiser | / π₯ 2nd |
| Jun 13Jun 13, 2023 | Local Race | First State BMX | 41-45 Cruiser | 5 / π₯ 2nd |
| Jun 6Jun 06, 2023 | Local Race | First State BMX | 41-45 Cruiser | π₯ 2nd / π₯ 1st |
| Jun 1Jun 01, 2023 | BMX Registration Day | First State BMX | 41-45 Cruiser | π₯ 2nd / π₯ 1st |
| May 23May 23, 2023 | Local Race | First State BMX | 41-45 Cruiser | π₯ 2nd / π₯ 3rd |
| Dec 10Dec 10, 2022 | Local Race | First State BMX | 46-50 Cruiser | π₯ 2nd / π₯ 1st |
| Dec 3Dec 03, 2022 | Local Race | First State BMX | 41-45 Cruiser | π₯ 3rd / π₯ 2nd |
| Nov 29Nov 29, 2022 | Local Race | First State BMX | 41-45 Cruiser | π₯ 3rd / π₯ 2nd |
| Nov 27Nov 27, 2022 | Warnicke | First State BMX | 41-45 Cruiser | / π₯ 2nd |
| Nov 25Nov 25, 2022 | Local Race | First State BMX | 41-45 Cruiser | π₯ 1st / π₯ 2nd |
Page 1 of 3