SAM HOCHSTEDLER vs COLLIN MIMS
This page compares SAM HOCHSTEDLER and COLLIN MIMS in every race where they competed in the same class. A win means SAM HOCHSTEDLER placed ahead, a loss means COLLIN MIMS did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from SAM HOCHSTEDLERβs perspective.
Total Matchups
9
Wins
2
Losses
7
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | S/C |
|---|---|---|---|---|
| May 1May 01, 2025 | Local Race | Spokane BMX | 16 Expert | 6 / π₯ 1st |
| Apr 17Apr 17, 2025 | Local Race | Spokane BMX | 16 Expert | 6 / π₯ 1st |
| Aug 24Aug 24, 2023 | Local Race | Spokane BMX | 15 Expert | 4 / π₯ 1st |
| Jul 27Jul 27, 2023 | Local Race | Spokane BMX | 15 Expert | 4 / π₯ 2nd |
| May 13May 13, 2023 | Local Race | Spokane BMX | 14 Expert | / π₯ 2nd |
| May 4May 04, 2023 | Local Race | Spokane BMX | 14 Expert | 5 / π₯ 2nd |
| Apr 29Apr 29, 2023 | Local Race | Spokane BMX | 14 Expert | 4 / π₯ 1st |
| Oct 27Oct 27, 2022 | Local Race | Spokane BMX | 14 Intermediate | / π₯ 1st |
| Sep 22Sep 22, 2022 | Local Race | Spokane BMX | 14 Expert | 4 / π₯ 3rd |
Page 1 of 1