TALEN RUSSELL vs BRENDAN WALTER
This page compares TALEN RUSSELL and BRENDAN WALTER in every race where they competed in the same class. A win means TALEN RUSSELL placed ahead, a loss means BRENDAN WALTER did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from TALEN RUSSELLβs perspective.
Total Matchups
7
Wins
1
Losses
6
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | T/B |
|---|---|---|---|---|
| Nov 15Nov 15, 2020 | Standard Single | BMX@Shoreham | 13 Intermediate | π₯ 2nd / π₯ 1st |
| Nov 8Nov 08, 2020 | Standard Single | BMX@Shoreham | 13 Intermediate | π₯ 2nd / π₯ 1st |
| Nov 6Nov 06, 2020 | Standard Single | BMX@Shoreham | 13 Intermediate | π₯ 2nd / π₯ 1st |
| Nov 1Nov 01, 2020 | Standard Single | BMX@Shoreham | 13 Intermediate | π₯ 1st / π₯ 2nd |
| Oct 25Oct 25, 2020 | Standard Single | BMX@Shoreham | 13 Intermediate | π₯ 2nd / π₯ 1st |
| Oct 23Oct 23, 2020 | Standard Single | BMX@Shoreham | 13 Intermediate | π₯ 3rd / π₯ 1st |
| Oct 11Oct 11, 2020 | Standard Single | BMX@Shoreham | 13 Intermediate | π₯ 3rd / π₯ 1st |
Page 1 of 1