TALEN RUSSELL vs LANDON JOHNSON
This page compares TALEN RUSSELL and LANDON JOHNSON in every race where they competed in the same class. A win means TALEN RUSSELL placed ahead, a loss means LANDON JOHNSON did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from TALEN RUSSELLβs perspective.
Total Matchups
11
Wins
4
Losses
6
Ties
1
Finish Position Over Time
Race History
| Date | Event | Track | Category | T/L |
|---|---|---|---|---|
| Aug 14Aug 14, 2021 | East Coast Nationals #3 | Northern Virginia (NOVA) BMX | 14 Intermediate | π₯ 1st / π₯ 2nd |
| Jun 13Jun 13, 2021 | Local Race | BMX@Shoreham | 14 Cruiser | π₯ 2nd / π₯ 1st |
| Jun 13Jun 13, 2021 | Local Race | BMX@Shoreham | 14 Intermediate | π₯ 3rd / π₯ 1st |
| Jun 6Jun 06, 2021 | Local Race | BMX@Shoreham | 14 Cruiser | π₯ 3rd / π₯ 2nd |
| Jun 6Jun 06, 2021 | Local Race | BMX@Shoreham | 15 Intermediate | 4 / π₯ 1st |
| May 16May 16, 2021 | State Race | BMX@Shoreham | 14 Intermediate | π₯ 1st / π₯ 2nd |
| May 16May 16, 2021 | State Race | BMX@Shoreham | 14 Cruiser | 5 / 4 |
| May 2May 02, 2021 | Local Race | BMX@Shoreham | 14 Intermediate | π₯ 2nd / π₯ 2nd |
| May 2May 02, 2021 | Local Race | BMX@Shoreham | 14 Cruiser | π₯ 2nd / π₯ 1st |
| Oct 25Oct 25, 2020 | Standard Single | BMX@Shoreham | 13 Intermediate | π₯ 2nd / 6 |
Page 1 of 2