TALEN RUSSELL vs WILLIAM DZVONAR JR
This page compares TALEN RUSSELL and WILLIAM DZVONAR JR in every race where they competed in the same class. A win means TALEN RUSSELL placed ahead, a loss means WILLIAM DZVONAR JR did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from TALEN RUSSELLβs perspective.
Total Matchups
17
Wins
6
Losses
11
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | T/W |
|---|---|---|---|---|
| Nov 12Nov 12, 2023 | Warnicke | BMX@Shoreham | 17-20 Expert | / π₯ 3rd |
| May 23May 23, 2023 | Local Race | BMX@Shoreham | 16 Expert | π₯ 3rd / π₯ 1st |
| Sep 18Sep 18, 2022 | Local Race | BMX@Shoreham | 16 Expert | / π₯ 2nd |
| Aug 30Aug 30, 2022 | Local Race | BMX@Shoreham | 17-20 Cruiser | / π₯ 1st |
| Aug 23Aug 23, 2022 | Local Race | BMX@Shoreham | 16 Expert | 4 / π₯ 3rd |
| Aug 16Aug 16, 2022 | Local Race | BMX@Shoreham | 16 Cruiser | π₯ 3rd / π₯ 1st |
| Aug 16Aug 16, 2022 | Local Race | BMX@Shoreham | 16 Expert | π₯ 3rd / π₯ 1st |
| Jul 26Jul 26, 2022 | Local Race | BMX@Shoreham | 16 Expert | π₯ 3rd / π₯ 1st |
| Jul 5Jul 05, 2022 | Local Race | BMX@Shoreham | 15 Expert | π₯ 3rd / π₯ 1st |
| Jun 19Jun 19, 2022 | State Race | BMX@Shoreham | 15 Expert | / 5 |
Page 1 of 2