TALEN RUSSELL vs JAKSON ANDERSON
This page compares TALEN RUSSELL and JAKSON ANDERSON in every race where they competed in the same class. A win means TALEN RUSSELL placed ahead, a loss means JAKSON ANDERSON did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from TALEN RUSSELLβs perspective.
Total Matchups
25
Wins
6
Losses
19
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | T/J |
|---|---|---|---|---|
| Apr 27Apr 27, 2025 | Local Race | BMX@Shoreham | 26-35 Intermediate | 5 / π₯ 2nd |
| Nov 12Nov 12, 2023 | Warnicke | BMX@Shoreham | 17-20 Expert | / π₯ 2nd |
| Nov 20Nov 20, 2022 | Local Race | BMX@Shoreham | 17-20 Expert | π₯ 2nd / π₯ 1st |
| Sep 18Sep 18, 2022 | Local Race | BMX@Shoreham | 16 Expert | / π₯ 1st |
| Aug 23Aug 23, 2022 | Local Race | BMX@Shoreham | 16 Expert | 4 / π₯ 1st |
| Aug 16Aug 16, 2022 | Local Race | BMX@Shoreham | 16 Expert | π₯ 3rd / π₯ 2nd |
| Jul 26Jul 26, 2022 | Local Race | BMX@Shoreham | 16 Expert | π₯ 3rd / π₯ 2nd |
| Jun 28Jun 28, 2022 | Local Race | BMX@Shoreham | 16 Expert | π₯ 3rd / π₯ 2nd |
| Jun 26Jun 26, 2022 | Local Race | BMX@Shoreham | 16 Expert | π₯ 2nd / π₯ 1st |
| May 15May 15, 2022 | Local Race | BMX@Shoreham | 16 Intermediate | π₯ 2nd / |
Page 1 of 3