KAIDEN ADAMS vs BENAIAH SELLMEYER
This page compares KAIDEN ADAMS and BENAIAH SELLMEYER in every race where they competed in the same class. A win means KAIDEN ADAMS placed ahead, a loss means BENAIAH SELLMEYER did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from KAIDEN ADAMSβs perspective.
Total Matchups
10
Wins
0
Losses
10
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | K/B |
|---|---|---|---|---|
| Aug 26Aug 26, 2025 | Local Race | Lincoln Park BMX | 15 Expert | 4 / π₯ 3rd |
| Jul 25Jul 25, 2025 | Local Race | Lincoln Park BMX | 14 Intermediate | π₯ 3rd / π₯ 2nd |
| Jun 10Jun 10, 2025 | Local Race | Lincoln Park BMX | 14 Novice | π₯ 2nd / π₯ 1st |
| Jun 8Jun 08, 2025 | Local Race | Lincoln Park BMX | 14 Novice | π₯ 2nd / π₯ 1st |
| Jun 1Jun 01, 2025 | Local Race | Lincoln Park BMX | 14 Novice | 4 / π₯ 1st |
| May 27May 27, 2025 | Local Race | Lincoln Park BMX | 17-20 Novice | π₯ 2nd / π₯ 1st |
| May 20May 20, 2025 | Local Race | Lincoln Park BMX | 14 Novice | π₯ 2nd / π₯ 1st |
| May 13May 13, 2025 | Local Race | Lincoln Park BMX | 14 Novice | π₯ 3rd / π₯ 1st |
| May 4May 04, 2025 | Local Race | Lincoln Park BMX | 14 Novice | π₯ 3rd / π₯ 1st |
| Apr 19Apr 19, 2025 | Local Race | Lincoln Park BMX | 14 Novice | π₯ 3rd / π₯ 1st |
Page 1 of 1