GRANT WILKINS vs JUSTIN MEYER
This page compares GRANT WILKINS and JUSTIN MEYER in every race where they competed in the same class. A win means GRANT WILKINS placed ahead, a loss means JUSTIN MEYER did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from GRANT WILKINSβs perspective.
Total Matchups
6
Wins
0
Losses
6
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | G/J |
|---|---|---|---|---|
| Sep 4Sep 04, 2025 | Local Race | Hardesty National BMX Stadium | 26-35 Intermediate | π₯ 3rd / π₯ 2nd |
| Aug 28Aug 28, 2025 | Local Race | Hardesty National BMX Stadium | 36-40 Intermediate | π₯ 2nd / π₯ 1st |
| Aug 21Aug 21, 2025 | Local Race | Hardesty National BMX Stadium | 17-20 Intermediate | π₯ 3rd / π₯ 1st |
| Jul 10Jul 10, 2025 | Local Race | Hardesty National BMX Stadium | 36-40 Novice | 4 / π₯ 1st |
| Jul 3Jul 03, 2025 | Local Race | Sand Springs BMX | 26-35 Novice | π₯ 3rd / π₯ 1st |
| May 10May 10, 2025 | Legacy Nationals #2 | Hardesty National BMX Stadium | 36-40 Novice | π₯ 3rd / π₯ 1st |
Page 1 of 1