EVAN FELTER vs MAX MARSHALL
This page compares EVAN FELTER and MAX MARSHALL in every race where they competed in the same class. A win means EVAN FELTER placed ahead, a loss means MAX MARSHALL did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from EVAN FELTERβs perspective.
Total Matchups
9
Wins
0
Losses
9
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | E/M |
|---|---|---|---|---|
| Oct 4Oct 04, 2023 | Local Race | Kingston Point BMX | 17-20 Expert | π₯ 3rd / π₯ 1st |
| Sep 6Sep 06, 2023 | Local Race | Kingston Point BMX | 17-20 Expert | π₯ 3rd / π₯ 1st |
| Aug 9Aug 09, 2023 | Local Race | Kingston Point BMX | 17-20 Expert | π₯ 3rd / π₯ 1st |
| Jul 19Jul 19, 2023 | Local Race | Kingston Point BMX | 16 Expert | π₯ 3rd / π₯ 1st |
| May 24May 24, 2023 | Local Race | Kingston Point BMX | 17-20 Expert | π₯ 2nd / π₯ 1st |
| Apr 19Apr 19, 2023 | Local Race | Kingston Point BMX | 17-20 Expert | π₯ 2nd / π₯ 1st |
| Sep 21Sep 21, 2022 | Local Race | Kingston Point BMX | 17-20 Expert | π₯ 3rd / π₯ 1st |
| Sep 14Sep 14, 2022 | Local Race | Kingston Point BMX | 17-20 Expert | π₯ 2nd / π₯ 1st |
| Sep 8Sep 08, 2021 | Local Race | Kingston Point BMX | 16 Expert | π₯ 2nd / π₯ 1st |
Page 1 of 1