OLIVER FORD vs PARKER FOSTER
This page compares OLIVER FORD and PARKER FOSTER in every race where they competed in the same class. A win means OLIVER FORD placed ahead, a loss means PARKER FOSTER did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from OLIVER FORDβs perspective.
Total Matchups
7
Wins
4
Losses
3
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | O/P |
|---|---|---|---|---|
| Jul 12Jul 12, 2022 | Local Race | Rum River BMX | 5 & Under Novice | 7 / |
| Jul 5Jul 05, 2022 | Local Race | Rum River BMX | 5 & Under Novice | 4 / |
| Jun 30Jun 30, 2022 | Local Race | Rum River BMX | 5 & Under Novice | 5 / 7 |
| Jun 28Jun 28, 2022 | Local Race | Rum River BMX | 5 & Under Novice | 4 / |
| May 22May 22, 2022 | Local Race | Rum River BMX | 4 Balance Bike | π₯ 1st / π₯ 3rd |
| May 15May 15, 2022 | Local Race | Rum River BMX | 4 Balance Bike | π₯ 1st / π₯ 2nd |
| May 14May 14, 2022 | Local Race | Rum River BMX | 4 Balance Bike | π₯ 1st / π₯ 3rd |
Page 1 of 1