LINCOLN MATLEN vs LIAM MOBERG
This page compares LINCOLN MATLEN and LIAM MOBERG in every race where they competed in the same class. A win means LINCOLN MATLEN placed ahead, a loss means LIAM MOBERG did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from LINCOLN MATLEN’s perspective.
Total Matchups
10
Wins
9
Losses
1
Ties
0
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | LINCOLN | LIAM |
|---|---|---|---|---|---|---|
| Aug 24, 2025 | Lumberjack Nationals #3 | Triple | Columbia Basin BMX | 8 Intermediate | 🥈 2nd | 🥉 3rd |
| Aug 23, 2025 | Lumberjack Nationals #2 | Triple | Columbia Basin BMX | 8 Intermediate | 🥈 2nd | 4 |
| Aug 22, 2025 | Lumberjack Nationals #1 | Triple | Columbia Basin BMX | 8 Intermediate | 🥈 2nd | 4 |
| Aug 09, 2025 | Earned Double | Double | Spokane BMX | 8 Intermediate | 🥉 3rd | 🥇 1st |
| Aug 03, 2025 | State Race | Double | Seatac BMX | 8 Intermediate | 🥈 2nd | 6 |
| Jul 26, 2025 | Gold Cup Qualifier | Triple | Lincoln Park BMX | 8 Intermediate | 🥉 3rd | 8 |
| Jul 19, 2025 | State Race | Double | Spokane BMX | 8 Intermediate | 🥈 2nd | 🥉 3rd |
| Jun 29, 2025 | State Race | Double | Columbia Basin BMX | 8 Intermediate | 🥇 1st | 4 |
| Jun 14, 2025 | Race for Life | Double | Columbia Basin BMX | 8 Intermediate | 🥇 1st | 🥉 3rd |
| Jun 13, 2025 | Race for Life | Double | Moses Lake BMX | 8 Intermediate | 🥇 1st | 🥉 3rd |
