DEANA VOLKER vs WAYNE GOLDSBARY
This page compares DEANA VOLKER and WAYNE GOLDSBARY in every race where they competed in the same class. A win means DEANA VOLKER placed ahead, a loss means WAYNE GOLDSBARY did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from DEANA VOLKERβs perspective.
Total Matchups
17
Wins
2
Losses
15
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | D/W |
|---|---|---|---|---|
| May 27May 27, 2025 | Local Race | Lincoln Park BMX | 41-45 Intermediate | π₯ 3rd / π₯ 2nd |
| May 20May 20, 2025 | Local Race | Lincoln Park BMX | 41-45 Expert | 4 / π₯ 2nd |
| Sep 12Sep 12, 2023 | Local Race | Lincoln Park BMX | 41-45 Intermediate | π₯ 3rd / π₯ 2nd |
| Jul 18Jul 18, 2023 | Local Race | Lincoln Park BMX | 41-45 Intermediate | / π₯ 2nd |
| Jul 11Jul 11, 2023 | Local Race | Lincoln Park BMX | 46-50 Intermediate | π₯ 1st / π₯ 2nd |
| Jun 20Jun 20, 2023 | Local Race | Lincoln Park BMX | 41-45 Intermediate | π₯ 3rd / π₯ 2nd |
| May 16May 16, 2023 | Local Race | Lincoln Park BMX | 51-55 Intermediate | π₯ 3rd / π₯ 2nd |
| May 14May 14, 2023 | Local Race | Lincoln Park BMX | 46-50 Expert | π₯ 3rd / π₯ 2nd |
| May 9May 09, 2023 | Local Race | Lincoln Park BMX | 51-55 Intermediate | π₯ 3rd / π₯ 2nd |
| Aug 2Aug 02, 2022 | Local Race | Lincoln Park BMX | 51 & Over Novice | π₯ 2nd / π₯ 1st |
Page 1 of 2