ROBERT SHELTON vs EDWARD BALDWIN
This page compares ROBERT SHELTON and EDWARD BALDWIN in every race where they competed in the same class. A win means ROBERT SHELTON placed ahead, a loss means EDWARD BALDWIN did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from ROBERT SHELTONβs perspective.
Total Matchups
14
Wins
1
Losses
13
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | R/E |
|---|---|---|---|---|
| Oct 18Oct 18, 2025 | Local Race | Hampton BMX | 41-45 Novice | 4 / π₯ 2nd |
| Sep 28Sep 28, 2025 | State Final | Richmond BMX | 41-45 Novice | 4 / π₯ 2nd |
| Aug 24Aug 24, 2025 | Local Race | Richmond BMX | 41-45 Novice | π₯ 3rd / π₯ 1st |
| Aug 17Aug 17, 2025 | Local Race | Richmond BMX | 36-40 Novice | π₯ 3rd / π₯ 1st |
| Aug 10Aug 10, 2025 | Local Race | Richmond BMX | 41-45 Novice | 5 / π₯ 3rd |
| Aug 3Aug 03, 2025 | Warnicke | Richmond BMX | 41-45 Novice | π₯ 2nd / π₯ 1st |
| Jun 28Jun 28, 2025 | State Race | Winchester BMX | 41-45 Novice | 4 / π₯ 3rd |
| Jun 8Jun 08, 2025 | Local Race | Richmond BMX | 26-35 Novice | π₯ 2nd / π₯ 1st |
| May 25May 25, 2025 | Local Race | Richmond BMX | 41-45 Novice | 5 / π₯ 3rd |
| May 18May 18, 2025 | State Race | Richmond BMX | 41-45 Novice | 5 / π₯ 3rd |
Page 1 of 2