ROBERT SHELTON vs DAVID DYER
This page compares ROBERT SHELTON and DAVID DYER in every race where they competed in the same class. A win means ROBERT SHELTON placed ahead, a loss means DAVID DYER did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from ROBERT SHELTONβs perspective.
Total Matchups
10
Wins
0
Losses
10
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | R/D |
|---|---|---|---|---|
| Sep 28Sep 28, 2025 | State Final | Richmond BMX | 41-45 Novice | 4 / π₯ 1st |
| May 18May 18, 2025 | State Race | Richmond BMX | 41-45 Novice | 5 / π₯ 1st |
| May 17May 17, 2025 | State Race | VMP BMX | 41-45 Novice | π₯ 3rd / π₯ 1st |
| May 3May 03, 2025 | State Race | Hampton BMX | 41-45 Novice | π₯ 3rd / π₯ 1st |
| Apr 19Apr 19, 2025 | Local Race | Hampton BMX | 41-45 Novice | 4 / π₯ 2nd |
| Apr 13Apr 13, 2025 | Local Race | Richmond BMX | 41-45 Novice | 4 / π₯ 2nd |
| Apr 12Apr 12, 2025 | Gold Cup Qualifier | VMP BMX | 41-45 Novice | π₯ 3rd / π₯ 1st |
| Apr 6Apr 06, 2025 | Local Race | Richmond BMX | 41-45 Novice | π₯ 3rd / π₯ 1st |
| Mar 29Mar 29, 2025 | Local Race | Hampton BMX | 26-35 Novice | π₯ 3rd / π₯ 2nd |
| Mar 22Mar 22, 2025 | Local Race | Hampton BMX | 36-40 Novice | 6 / π₯ 3rd |
Page 1 of 1