JAMES LAW vs BRAD KINCHELOE
This page compares JAMES LAW and BRAD KINCHELOE in every race where they competed in the same class. A win means JAMES LAW placed ahead, a loss means BRAD KINCHELOE did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from JAMES LAWβs perspective.
Total Matchups
16
Wins
3
Losses
13
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | J/B |
|---|---|---|---|---|
| Aug 30Aug 30, 2025 | Local Race | Lexington BMX | 51-55 Expert | π₯ 3rd / π₯ 1st |
| Aug 16Aug 16, 2025 | Local Race | Lexington BMX | 51-55 Expert | π₯ 3rd / π₯ 1st |
| Jun 7Jun 07, 2025 | State Race | Rock Hill BMX Supercross Track | 51-55 Expert | π₯ 2nd / π₯ 1st |
| May 31May 31, 2025 | Local Race | Lexington BMX | 51-55 Expert | π₯ 2nd / π₯ 1st |
| May 17May 17, 2025 | State Race | Lexington BMX | 51-55 Expert | 4 / π₯ 1st |
| May 16May 16, 2025 | Local Race | Lexington BMX | 46-50 Expert | π₯ 3rd / π₯ 1st |
| Apr 19Apr 19, 2025 | Local Race | Lexington BMX | 41-45 Expert | π₯ 3rd / π₯ 1st |
| Jun 9Jun 09, 2023 | Local Race | Rock Hill BMX Supercross Track | 41-45 Intermediate | 5 / π₯ 1st |
| Nov 5Nov 05, 2022 | Local Race | Lexington BMX | 46-50 Expert | π₯ 3rd / π₯ 1st |
| Nov 4Nov 04, 2022 | Local Race | Rock Hill BMX Supercross Track | 46-50 Expert | / π₯ 1st |
Page 1 of 2