FINLEY GAUER vs MCKENNA HUNDSTAD
This page compares FINLEY GAUER and MCKENNA HUNDSTAD in every race where they competed in the same class. A win means FINLEY GAUER placed ahead, a loss means MCKENNA HUNDSTAD did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from FINLEY GAUERβs perspective.
Total Matchups
7
Wins
0
Losses
7
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | F/M |
|---|---|---|---|---|
| Sep 28Sep 28, 2025 | Local Race | Aberdeen Hub Area BMX | 12 Intermediate | π₯ 3rd / π₯ 1st |
| Sep 14Sep 14, 2025 | Local Race | Aberdeen Hub Area BMX | 12 Intermediate | 4 / π₯ 1st |
| Aug 21Aug 21, 2025 | Local Race | Aberdeen Hub Area BMX | 12 Intermediate | π₯ 2nd / π₯ 1st |
| Jul 9Jul 09, 2025 | Local Race | Aberdeen Hub Area BMX | 12 Expert | π₯ 2nd / π₯ 1st |
| Jul 8Jul 08, 2025 | Local Race | Aberdeen Hub Area BMX | 12 Expert | π₯ 3rd / π₯ 2nd |
| Jul 6Jul 06, 2025 | Local Race | Aberdeen Hub Area BMX | 12 Expert | 4 / π₯ 2nd |
| Jun 8Jun 08, 2025 | Local Race | Aberdeen Hub Area BMX | 13 Intermediate | 4 / π₯ 1st |
Page 1 of 1