NOAH WILSON vs GAGE THOMAS
This page compares NOAH WILSON and GAGE THOMAS in every race where they competed in the same class. A win means NOAH WILSON placed ahead, a loss means GAGE THOMAS did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from NOAH WILSONβs perspective.
Total Matchups
13
Wins
2
Losses
11
Ties
0
Finish Position Over Time
Race History
| Date | Event | Track | Category | N/G |
|---|---|---|---|---|
| Sep 20Sep 20, 2025 | Race for Life | Hardesty National BMX Stadium | 14 Expert | π₯ 3rd / π₯ 2nd |
| Aug 24Aug 24, 2025 | State Final | Hardesty National BMX Stadium | 13 Expert | π₯ 3rd / π₯ 1st |
| May 9May 09, 2025 | Legacy Nationals #1 | Hardesty National BMX Stadium | 11-12 Open | 5 / π₯ 3rd |
| Apr 12Apr 12, 2025 | State Race | Yukon BMX | 12 Expert | 6 / π₯ 2nd |
| Mar 23Mar 23, 2025 | Cajun Nationals #3 | USA BMX | 11-12 Open | 5 / π₯ 1st |
| Mar 22Mar 22, 2025 | Cajun Nationals #2 | USA BMX | 11-12 Open | 8 / π₯ 3rd |
| Feb 14Feb 14, 2025 | Show Me State Nationals #1 | USA BMX | 11-12 Open | 8 / 4 |
| Feb 14Feb 14, 2025 | Show Me State Nationals #1 | USA BMX | 12 Expert | 7 / 5 |
| Oct 20Oct 20, 2024 | Earned Double | Park City BMX | 12 Expert | π₯ 3rd / π₯ 2nd |
| Oct 19Oct 19, 2024 | Earned Double | Park City BMX | 12 Expert | π₯ 3rd / π₯ 2nd |
Page 1 of 2