LUCAS LESCENSKI vs NOAH RICHARDSON
This page compares LUCAS LESCENSKI and NOAH RICHARDSON in every race where they competed in the same class. A win means LUCAS LESCENSKI placed ahead, a loss means NOAH RICHARDSON did, and a tie means neither earned a finish (e.g., motoβd out). Stats are shown from LUCAS LESCENSKIβs perspective.
Total Matchups
12
Wins
2
Losses
10
Ties
0
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | LUCAS | NOAH |
|---|---|---|---|---|---|---|
| Aug 19, 2025 | Local Race | Single | BMX@Shoreham | 8 Intermediate | π₯ 2nd | π₯ 1st |
| Jul 29, 2025 | Local Race | Single | BMX@Shoreham | 8 Intermediate | π₯ 3rd | π₯ 1st |
| Jul 22, 2025 | Local Race | Single | BMX@Shoreham | 8 Intermediate | π₯ 2nd | π₯ 1st |
| Jul 15, 2025 | Local Race | Single | BMX@Shoreham | 8 Intermediate | π₯ 3rd | π₯ 1st |
| Jul 15, 2025 | Local Race | Single | BMX@Shoreham | 7-8 Local Open | π₯ 3rd | π₯ 2nd |
| Jun 29, 2025 | Local Race | Single | BMX@Shoreham | 8 Intermediate | π₯ 1st | π₯ 2nd |
| Jun 29, 2025 | Local Race | Single | BMX@Shoreham | 7-8 Local Open | π₯ 2nd | π₯ 1st |
| Apr 27, 2025 | Local Race | Single | BMX@Shoreham | 8 Intermediate | π₯ 2nd | π₯ 1st |
| Aug 29, 2023 | Local Race | Single | BMX@Shoreham | 6 & Under Local Open | 5 | π₯ 2nd |
| Aug 17, 2023 | Local Race | Single | BMX@Shoreham | 6 & Under Local Open | π₯ 3rd | π₯ 2nd |
