ALLYSON CARTECHINE vs PETE CLAUS
This page compares ALLYSON CARTECHINE and PETE CLAUS in every race where they competed in the same class. A win means ALLYSON CARTECHINE placed ahead, a loss means PETE CLAUS did, and a tie means neither earned a finish (e.g., moto’d out). Stats are shown from ALLYSON CARTECHINE’s perspective.
Total Matchups
6
Wins
0
Losses
6
Ties
0
Finish Position Over Time
Race History
| Date | Event | Point Type | Track | Category | ALLYSON | PETE |
|---|---|---|---|---|---|---|
| Jul 07, 2023 | Local Race | Single | South Towns BMX | 15 Intermediate | Moto'd | 🥈 2nd |
| Jun 09, 2023 | Local Race | Single | South Towns BMX | 15 Intermediate | Moto'd | 🥈 2nd |
| May 26, 2023 | Local Race | Single | South Towns BMX | 15 Intermediate | 🥉 3rd | 🥇 1st |
| Sep 30, 2022 | Local Race | Single | South Towns BMX | 14 Intermediate | 7 | 🥈 2nd |
| Sep 16, 2022 | Local Race | Single | South Towns BMX | 14 Intermediate | Moto'd | 🥇 1st |
| Jul 15, 2022 | Local Race | Single | South Towns BMX | 14 Intermediate | Moto'd | 🥈 2nd |
